<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Smush.it: Optimize Images, Save Bytes</title>
	<atom:link href="http://www.orangeinks.com/tips-n-tricks/smushit-optimize-images-save-bytes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangeinks.com/tips-n-tricks/smushit-optimize-images-save-bytes/</link>
	<description>O-Inks</description>
	<pubDate>Fri, 09 Jan 2009 14:11:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AgentOrange</title>
		<link>http://www.orangeinks.com/tips-n-tricks/smushit-optimize-images-save-bytes/comment-page-1/#comment-2793</link>
		<dc:creator>AgentOrange</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1182#comment-2793</guid>
		<description>@FragileHeart: It is an online tool. You have to upload your images in order to get them optimized. Their FireFox toolbar makes it easier for users to optimize. ;)</description>
		<content:encoded><![CDATA[<p>@FragileHeart: It is an online tool. You have to upload your images in order to get them optimized. Their FireFox toolbar makes it easier for users to optimize. <img src='http://www.orangeinks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fragileheart</title>
		<link>http://www.orangeinks.com/tips-n-tricks/smushit-optimize-images-save-bytes/comment-page-1/#comment-2791</link>
		<dc:creator>fragileheart</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1182#comment-2791</guid>
		<description>Awh damn, I was hoping it would be an online service. Very neat tool though :) Smush!</description>
		<content:encoded><![CDATA[<p>Awh damn, I was hoping it would be an online service. Very neat tool though <img src='http://www.orangeinks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Smush!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentOrange</title>
		<link>http://www.orangeinks.com/tips-n-tricks/smushit-optimize-images-save-bytes/comment-page-1/#comment-2782</link>
		<dc:creator>AgentOrange</dc:creator>
		<pubDate>Mon, 06 Oct 2008 07:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1182#comment-2782</guid>
		<description>@Nihar: It's a great tool I promise you. I've been using Smush.It ever since I discovered it. ;)</description>
		<content:encoded><![CDATA[<p>@Nihar: It&#8217;s a great tool I promise you. I&#8217;ve been using Smush.It ever since I discovered it. <img src='http://www.orangeinks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.orangeinks.com/tips-n-tricks/smushit-optimize-images-save-bytes/comment-page-1/#comment-2779</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Mon, 06 Oct 2008 05:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1182#comment-2779</guid>
		<description>I always use mspaint. I am not that good in optimizing images. Never explored other s/ws. I will try using this.</description>
		<content:encoded><![CDATA[<p>I always use mspaint. I am not that good in optimizing images. Never explored other s/ws. I will try using this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentOrange</title>
		<link>http://www.orangeinks.com/tips-n-tricks/smushit-optimize-images-save-bytes/comment-page-1/#comment-2764</link>
		<dc:creator>AgentOrange</dc:creator>
		<pubDate>Sun, 05 Oct 2008 02:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1182#comment-2764</guid>
		<description>@M.Pence: I already started using it for my screenshots a few posts back. Managed to save some bytes. I normally just printsceen, paste, crop and save without going to any optimization process. This is a great help and it does save me time.</description>
		<content:encoded><![CDATA[<p>@M.Pence: I already started using it for my screenshots a few posts back. Managed to save some bytes. I normally just printsceen, paste, crop and save without going to any optimization process. This is a great help and it does save me time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Pence</title>
		<link>http://www.orangeinks.com/tips-n-tricks/smushit-optimize-images-save-bytes/comment-page-1/#comment-2761</link>
		<dc:creator>M. Pence</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1182#comment-2761</guid>
		<description>Great recommendation for those who may not have other programs to use for image optimization. 

Also, I bet this would save a lot of time when it comes to image editing!</description>
		<content:encoded><![CDATA[<p>Great recommendation for those who may not have other programs to use for image optimization. </p>
<p>Also, I bet this would save a lot of time when it comes to image editing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
