<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easily Create Colorful Pie Charts with PieColor</title>
	<atom:link href="http://www.orangeinks.com/tips-n-tricks/easily-create-colorful-pie-charts-with-piecolor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangeinks.com/tips-n-tricks/easily-create-colorful-pie-charts-with-piecolor/</link>
	<description>Tech and Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AgentOrange</title>
		<link>http://www.orangeinks.com/tips-n-tricks/easily-create-colorful-pie-charts-with-piecolor/#comment-2373</link>
		<dc:creator>AgentOrange</dc:creator>
		<pubDate>Sat, 16 Aug 2008 05:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=939#comment-2373</guid>
		<description>@Renee: It does let you save the chart in and image form but that&#039;s about it. It&#039;s a good idea to use it to teach kids about fractions. The wide use of colors makes it very attractive to the eyes of children. Thanks for the suggestion Renee. :)</description>
		<content:encoded><![CDATA[<p>@Renee: It does let you save the chart in and image form but that&#8217;s about it. It&#8217;s a good idea to use it to teach kids about fractions. The wide use of colors makes it very attractive to the eyes of children. Thanks for the suggestion Renee. <img src='http://www.orangeinks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://www.orangeinks.com/tips-n-tricks/easily-create-colorful-pie-charts-with-piecolor/#comment-2372</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Sat, 16 Aug 2008 05:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=939#comment-2372</guid>
		<description>maybe not a useful tool in blogging but I can see it being used to teach about fractions and divisions for homeschooling. I am going to see how hard it is to use and maybe I can use it as a learning tool to teach my son.</description>
		<content:encoded><![CDATA[<p>maybe not a useful tool in blogging but I can see it being used to teach about fractions and divisions for homeschooling. I am going to see how hard it is to use and maybe I can use it as a learning tool to teach my son.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

