<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quikmaps Lets You Draw on Google Maps</title>
	<atom:link href="http://www.orangeinks.com/cool-sites/quikmaps-lets-you-draw-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangeinks.com/cool-sites/quikmaps-lets-you-draw-on-google-maps/</link>
	<description>Tech and Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marie</title>
		<link>http://www.orangeinks.com/cool-sites/quikmaps-lets-you-draw-on-google-maps/#comment-1071</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Sun, 29 Jun 2008 14:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=683#comment-1071</guid>
		<description>I enjoy using google maps. I will have to try out this quickmaps application. It sounds great how you can draw lines and add text labels on the map. It&#039;s a great idea and definitely needed!</description>
		<content:encoded><![CDATA[<p>I enjoy using google maps. I will have to try out this quickmaps application. It sounds great how you can draw lines and add text labels on the map. It&#8217;s a great idea and definitely needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentOrange</title>
		<link>http://www.orangeinks.com/cool-sites/quikmaps-lets-you-draw-on-google-maps/#comment-1067</link>
		<dc:creator>AgentOrange</dc:creator>
		<pubDate>Sat, 28 Jun 2008 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=683#comment-1067</guid>
		<description>Hi Beamer, thanks for the visit and the compliment. It&#039;s quite a handy tool. People always draw on real maps, this will allow users to do the same on virtual maps.</description>
		<content:encoded><![CDATA[<p>Hi Beamer, thanks for the visit and the compliment. It&#8217;s quite a handy tool. People always draw on real maps, this will allow users to do the same on virtual maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beamer</title>
		<link>http://www.orangeinks.com/cool-sites/quikmaps-lets-you-draw-on-google-maps/#comment-1060</link>
		<dc:creator>Beamer</dc:creator>
		<pubDate>Sat, 28 Jun 2008 11:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=683#comment-1060</guid>
		<description>Cool Beans. I like Google maps, but I didn&#039;t find it very flexible. This looks more like what I was looking for. Thanks.

I like your blog by the way.

Beamer</description>
		<content:encoded><![CDATA[<p>Cool Beans. I like Google maps, but I didn&#8217;t find it very flexible. This looks more like what I was looking for. Thanks.</p>
<p>I like your blog by the way.</p>
<p>Beamer</p>
]]></content:encoded>
	</item>
</channel>
</rss>

