<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Website Information Using QuarkBase</title>
	<atom:link href="http://www.orangeinks.com/blog-tips/get-website-information-using-quarkbase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangeinks.com/blog-tips/get-website-information-using-quarkbase/</link>
	<description>Tech and Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mozilla</title>
		<link>http://www.orangeinks.com/blog-tips/get-website-information-using-quarkbase/#comment-2711</link>
		<dc:creator>mozilla</dc:creator>
		<pubDate>Sun, 28 Sep 2008 15:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1045#comment-2711</guid>
		<description>Im try to submit my site again and it give me a lot of info about my site, thanks very much about this post</description>
		<content:encoded><![CDATA[<p>Im try to submit my site again and it give me a lot of info about my site, thanks very much about this post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentOrange</title>
		<link>http://www.orangeinks.com/blog-tips/get-website-information-using-quarkbase/#comment-2559</link>
		<dc:creator>AgentOrange</dc:creator>
		<pubDate>Wed, 10 Sep 2008 06:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1045#comment-2559</guid>
		<description>Mozilla: Don&#039;t worry about the low traffic as long as it&#039;s quality traffic, your site is doing great. :)


Marie: Digital footprints of our sites are available everywhere. Like Roger said, it&#039;s pretty scary on how much information they are gathering from us but it can be very useful for advertisers who are interested in a website.</description>
		<content:encoded><![CDATA[<p>Mozilla: Don&#8217;t worry about the low traffic as long as it&#8217;s quality traffic, your site is doing great. <img src='http://www.orangeinks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Marie: Digital footprints of our sites are available everywhere. Like Roger said, it&#8217;s pretty scary on how much information they are gathering from us but it can be very useful for advertisers who are interested in a website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.orangeinks.com/blog-tips/get-website-information-using-quarkbase/#comment-2551</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1045#comment-2551</guid>
		<description>Wow, this is an amazing tool, it&#039;s totally blown my mind the amount of information available that one can view about a particular site!
Thanks so much for letting us know about this site Louie, really appreciate it :)</description>
		<content:encoded><![CDATA[<p>Wow, this is an amazing tool, it&#8217;s totally blown my mind the amount of information available that one can view about a particular site!<br />
Thanks so much for letting us know about this site Louie, really appreciate it <img src='http://www.orangeinks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mozilla</title>
		<link>http://www.orangeinks.com/blog-tips/get-website-information-using-quarkbase/#comment-2547</link>
		<dc:creator>mozilla</dc:creator>
		<pubDate>Tue, 09 Sep 2008 08:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1045#comment-2547</guid>
		<description>Ive try on my blog but it say that my blog is very low traffic :(, thanks 4 the nice share</description>
		<content:encoded><![CDATA[<p>Ive try on my blog but it say that my blog is very low traffic <img src='http://www.orangeinks.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> , thanks 4 the nice share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentOrange</title>
		<link>http://www.orangeinks.com/blog-tips/get-website-information-using-quarkbase/#comment-2523</link>
		<dc:creator>AgentOrange</dc:creator>
		<pubDate>Sat, 06 Sep 2008 15:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1045#comment-2523</guid>
		<description>@Roger: All it provides is external information. Maybe it&#039;s quite alarming to know that anybody can gather that much information in just a short period of time but it is legitimate and all the information is provided by the owner and third party stat sites. :)</description>
		<content:encoded><![CDATA[<p>@Roger: All it provides is external information. Maybe it&#8217;s quite alarming to know that anybody can gather that much information in just a short period of time but it is legitimate and all the information is provided by the owner and third party stat sites. <img src='http://www.orangeinks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.orangeinks.com/blog-tips/get-website-information-using-quarkbase/#comment-2521</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 06 Sep 2008 13:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1045#comment-2521</guid>
		<description>still scary...</description>
		<content:encoded><![CDATA[<p>still scary&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentOrange</title>
		<link>http://www.orangeinks.com/blog-tips/get-website-information-using-quarkbase/#comment-2514</link>
		<dc:creator>AgentOrange</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1045#comment-2514</guid>
		<description>Hi Rarst, the site takes most of the information from Alexa which is not that reliable. Unfortunately for us, most advertisers base heavily on Alexa for traffic information about a website. Anyway, it&#039;s still great for getting external information about a website without browsing different pages and sites that will give you the same info.</description>
		<content:encoded><![CDATA[<p>Hi Rarst, the site takes most of the information from Alexa which is not that reliable. Unfortunately for us, most advertisers base heavily on Alexa for traffic information about a website. Anyway, it&#8217;s still great for getting external information about a website without browsing different pages and sites that will give you the same info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.orangeinks.com/blog-tips/get-website-information-using-quarkbase/#comment-2513</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeinks.com/?p=1045#comment-2513</guid>
		<description>I&#039;ve tried it but it&#039;s merely compilation of external info. Inaccurate compilation by the way, it misses some stuff it claims to display like number of links in social media and such.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried it but it&#8217;s merely compilation of external info. Inaccurate compilation by the way, it misses some stuff it claims to display like number of links in social media and such.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

